Most Recent Blaine Homes For Sale
| View All Blaine Homes For Sale | ||
|
Chisolm St, Blaine, MN 55449 | $185,900 3 beds 1.5 baths |
|
118 Ave, Blaine, MN 55434 | $182,500 3 beds 1 bath |
|
10734 Sunset Ave, Blaine, MN 55014 | $169,900 3 beds 1 bath |
Real Estate Resources |
Blaine Apartments
There are 453 apartments found in and near the Blaine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings